Events coincide with National Fire Prevention Week
Published 09-20-13
Submitted by AGL Resources Inc.
As part of its ongoing commitment to promoting safety, Nicor Gas will bring its natural gas safety program to 41 communities across its northern Illinois service territory. The public education events, which provide important information that can help to keep residents and their families protected, will take place at several fire department open houses. The program is being held in conjunction with National Fire Prevention Week (Oct. 6-12).
“For nearly a decade, we have partnered with local fire departments to promote our shared goal of ensuring the safety of the communities where we live and provide natural gas service,” said Beth Reese, president, Nicor Gas. “For us, the open house events are an opportunity to connect with our customers and demonstrate our dedication to their well-being by helping them learn more about keeping their homes safe.”
The program, which runs through Oct. 13, focuses on natural gas safety in and around the home. It features a large tabletop display of a family home and hands-on demonstrations by Nicor Gas employee volunteers of important safety measures. Scratch ‘n Sniff cards also will be provided to help residents better identify a gas leak. The cards emit the odor of sulfur, a substance added to natural gas to make it smell like rotten eggs. At each event, children will have an opportunity to play an interactive video game to test their knowledge about natural gas.
To learn more about natural gas safety, visit www.nicorgas.com/Safety. Children can also visit the new kids natural gas safety page at www.nicorgas.com/Sniffy.
The following is a schedule of the upcoming Nicor Gas safety events:
Fire Department | Location | Date & Time |
Buffalo Grove Fire Department | 109 Deerfield Parkway Buffalo Grove, IL 60089 | Sat., Sept. 21 10:00 a.m. – 2:00 p.m. |
North Main Fire Department | 9301 N. Potter Rd. Des Plaines, IL 60016 | Sat., Sept. 21 11:00 a.m. – 3:00 p.m. |
Roselle Fire Department | 100 E. Maple Ave. Roselle, IL 60172 | Sat., Sept. 21 11:00 a.m. – 2:00 p.m. |
Rush Copley Medical Center “Play it Safe” Event | Rush Copley Healthplex 1900 Ogden Ave. Aurora, IL 60504 | Sat., Sept. 21 9:00 a.m. – 1:00 p.m. |
Hamilton Safety Expo | Hamilton City Park Keokuk Street Between N. 7th and N. 9th streets | Sat., Sept. 21 |
Pleasantview Fire Protection District (LaGrange Highlands) | 1970 Plainfield Rd. LaGrange Highlands, IL 60525 | Sat., Sept. 28 10:00 a.m. – 1:00 p.m. |
Frankfort Fire District | Home Depot 20101 S. LaGrange Rd. Frankfort, IL 60423 | Sat., Sept. 28 10:00 a.m. – 1:00 p.m. |
Ottawa Fire Department | Corner of Columbus & Madison streets Ottawa, IL 61350 | Sat., Sept. 28 10:00 a.m. – 4:00 p.m. |
Mt. Prospect Fire Department | 112 E. Northwest Highway Mt. Prospect, IL 60056 | Sat., Sept. 28 10:00 a.m. – 2:00 p.m. |
Bloomingdale & Glendale Heights Fire Protection
| Glendale Height Sports Hub 250 Civic Plaza (Fullerton) Glendale Heights, IL 60139 | Wed., Oct. 2 5:00 p.m. – 8:00 p.m. |
Crystal Lake Fire Rescue | 100 W. Woodstock St. Crystal Lake, IL 60014 | Sat., Oct. 5 11:00 a.m.-2:00 p.m. |
Glen Ellyn Fire Department | 524 Pennsylvania Ave. (Main & Pennsylvania avenues) Glen Ellyn, IL 60137 | Sat., Oct. 5 10:00 a.m. – 1:00 p.m. |
East Joliet Fire Protection District | 911 S. Briggs St. Joliet, IL 60433 | Sat., Oct. 5 1:00 p.m. – 4:00 p.m. |
Winfield Fire Department | 17W 530 High Lake Rd. Winfield, IL 60190 | Sat., Oct. 5 10:00 a.m. – 1:00 p.m. |
LaGrange Fire Department | 300 W. Burlington Ave. LaGrange, IL 60525 | Sat., Oct. 5 11:00 a.m. – 3:00 p.m. |
Park Ridge Fire Department | 1000 N. Greenwood Ave. Park Ridge, IL 60068 | Sat., Oct. 5 12:00 p.m. – 4:00 p.m. |
Plainfield Fire Protection District | 23806 W. 135th St. Plainfield, IL 60544 | Sat., Oct. 5 12:00 p.m. – 3:00 p.m. |
Palatine Fire Department | 220 West Illinois St. Palatine, IL 60067 | Sat., Oct. 5 10:00 a.m. – 2:00 p.m. |
Romeoville Fire Department | 698 Birch Lane Romeoville, IL 60446 | Sat., Oct. 5 10:00 a.m. –2:00 p.m. |
Streamwood Fire Department | 900 W. Irving Park Rd. Streamwood, IL 60107 | Sat., Oct. 5 11:00 a.m. – 3:00 p.m. |
Evanston Fire Department | 1332 Emerson St. Evanston, IL60201 | Sat., Oct. 6 1:00 p.m. – 4:00 p.m. |
Manteno Community Fire Protection | 13 S. Walnut Street Manteno, IL 60950 | Sun., Oct 6 12 p.m. – 3:00 p.m. |
Batavia Fire Department | 1400 Main St. Batavia, IL 60510 | Sun., Oct 6 12 p.m. – 3:00 p.m. |
Lemont Fire Protection | 15900 New Ave. Lemont, IL 60439 | Sun., Oct. 6 11:00 a.m. – 2:00 p.m. |
Lombard Fire Department | 50 East St. Charles Rd. Lombard, IL 60148 | Mon., Oct. 7 |
Western Springs Fire Department | 4353 Wolf Rd. Western Springs, IL 60558 | Mon., Oct. 7 6:00 p.m. – 9:00 p.m. |
Downers Grove Fire Department | 6701 Main St. Downers Grove, IL 60516 | Wed., Oct. 9 6:30 p.m. – 8:30 p.m. |
Hinsdale Fire Department | 121 Symonds Dr. Hinsdale, IL 60521 | Sat., Oct 12 |
Northbrook Fire Department | 740 Dundee Rd. Northbrook, IL 60062 | Sat., Oct. 12 9:00 a.m. – 12:00 p.m. |
Bristol Kendall Fire Protection (Yorkville) | 103 E. Beaver St. Yorkville, IL 60560 | Sat., Oct. 12 12:00 p.m. – 2:00 p.m. |
Alsip Fire Department
| Station 2 11946 S. Laramie Ave. Alsip, IL 60803 | Sat., Oct. 12 1:00 p.m. – 3:00 p.m. |
Arlington Heights Fire Department | 300 East Sigwalt St. Arlington Heights, IL 60005 | Sat., Oct. 12 10:00 a.m. – 2:00 p.m. |
Harvey Fire Department | 15600 Center Ave. Harvey, IL 60426 | Sat., Oct. 12 11:00 a.m. – 2:00 p.m. |
Marseilles Fire Department | 205 Lincoln St. Marseilles, IL 61341 | Sat., Oct. 12 11:00 a.m. – 2:00 p.m. |
New Lenox Fire Protection | 261 E. Maple St. New Lenox, IL 60451 | Sat., Oct. 12 12:00 p.m. – 4:00 p.m. |
River Forest Fire Department | 400 Park Ave. River Forest, IL 60305 | Sat., Oct. 12 10:00 a.m. –3:00 p.m. |
Villa Park Fire Department | 1440 S. Ardmore Ave. Villa Park, IL 60181 | Sat., Oct. 12 12:00 p.m. – 3:00 p.m. |
Elk Grove Fire Department | 101 Biesterfield Rd. Elk Grove Village, IL 60007 | Sun., Oct. 13 1:00 p.m. – 4:00 p.m. |
Limestone Fire Protection (Kankakee) | 4948 W. State Route 17 Kankakee, IL 60901 | Sun., Oct. 13 12:00 p.m. – 4:00 p.m. |
La Grange Park Fire Department | 447 N. Catherine Ave. La Grange Park, IL 60526 | Sun., Oct. 13 11:00 a.m. – 3:00 p.m. |
Westmont Fire Department | 6015 South Cass Ave. Westmont, IL 60559 | Sun., Oct. 13 1:00 p.m. – 4:00 p.m. |
About Nicor Gas
Nicor Gas, a wholly owned subsidiary of AGL Resources (NYSE: GAS), is a natural gas distribution company that serves more than 2 million customers in a service territory that encompasses most of the northern third of Illinois, excluding the city of Chicago. For more information, visit www.nicorgas.com.
About AGL Resources
AGL Resources (NYSE: GAS) is an Atlanta-based energy services holding company with operations in natural gas distribution, retail operations, wholesale services, midstream operations and cargo shipping. AGL Resources serves approximately 4.5 million utility customers through its regulated distribution subsidiaries in seven states. The company also serves approximately 630,000 retail energy customers and approximately 1.2 million customer service contracts through its SouthStar Energy Services joint venture and Pivotal Home Solutions, which market natural gas and related home services. Other non-utility businesses include asset management for natural gas wholesale customers through Sequent Energy Management, ownership and operation of natural gas storage facilities, and ownership of Tropical Shipping, one of the largest containerized cargo carriers serving the Bahamas and Caribbean region. AGL Resources is a member of the S&P 500 Index. For more information, visit www.aglresources.com.