Published 08-22-06
Submitted by NewGen Technologies
CHARLOTTE, N.C.--(BUSINESS WIRE)--Aug. 22, 2006--NewGen Technologies, Inc. (OTCBB: NWGN) announces financial results for the second quarter and six months ended June 30, 2006.
Highlights
-- During the second quarter, NewGen continued to make progress refurbishing and upgrading the company's three fuel terminals, with total storage volume of more than 10 million gallons and annual throughput capacity over 500 million gallons. Two of these terminals, located in Charlotte, North Carolina and Spartanburg, South Carolina, were previously expected to be operational by the end of summer, 2006. However, certain issues, primarily related to permits, job scope, and financing, have slightly delayed the timing for completion, such that the company now expects these terminals to be open by the late fourth quarter of 2006 or early in the first quarter 2007. The Columbus, Georgia location is also now scheduled to come online during the first quarter of 2007.
-- In its mission to build the company's first 60-million gallon biodiesel production facility in Georgia, NewGen has nearly completed the engineering and construction plans related to this operation and is moving forward in securing appropriate financing. The company is pursuing a number of potential funding options at the project level, and construction is still expected to begin during the latter half of 2006.
-- Subsequent to the end of the quarter, NewGen announced that it had increased its ownership in the company's ACTANOL BioEngineering joint venture to 60% from 50%, allowing NewGen to have greater control over the planning and design of its biofuel facilities.
"We continue to work diligently towards the opening of our fuel terminals as expeditiously as possible," commented S. Bruce Wunner, Vice Chairman and CEO of NewGen Technologies. "While the process has taken somewhat longer than expected, we remain steadfast in our determination to have two terminals up and running in the very near future. This is our number one priority, even as the company makes headway finalizing plans for its first 60-million gallon biodiesel production facility - which we expect to break ground on later this year. We are seeing a great deal of interest in our upcoming operations from potential customers, suppliers, and strategic partners alike, and we intend to leverage our connections and industry expertise to finance and build facilities of the highest quality worldwide. NewGen remains uniquely positioned to become a fully-integrated, leading global producer and distributor of premium biofuels."
Given its early stage of development, NewGen did not report any revenue for the second quarter, which ended June 30, 2006. There is no comparable data for 2005, as NewGen did not exist in its present form at that time. For the second quarter, the net loss attributable to common shareholders was $1.2 million, or $(0.03) per share. For the six months ended June 30, 2006, the net loss attributable to common shareholders was $3.6 million, or $(0.10) per share.
About NewGen Technologies, Inc.
NewGen's mission is to be a leading manufacturer, blender and distributor of premium biofuels that are intended to dramatically reduce the ecological and economic impact of world petroleum use.
NewGen believes that it has developed the cleanest burning and highest performing fuels in the world by utilizing technology that allows for more complete combustion, which NewGen believes will result in improved miles per gallon and significantly decreased harmful emissions, including reduced carbon monoxide, carbon dioxide, nitrous oxides, particulates and black smoke. The company's fuel products include proprietary and complex technology, substantially and predominantly derived from petroleum sources, which are intended to improve the performance of gasoline and diesel fuels, as well as domestically-produced and environmentally-friendly alternative fuels such as Ethanol-based E85 and Biodiesel-based B20. The vision of NewGen and ReFuel America, NewGen's wholly-owned U.S. subsidiary, is a world less dependent on oil, using secure, homegrown fuels which better preserve our most important resources - the air we breathe and water we drink.
Additional information can be found at www.newgenholdings.com & www.refuelamerica.com.
Investor Information -- To request investor information and attend online corporate meetings, please visit our website at:
http://www.b2i.us/irpass.asp?BzID=1316&to=ea&s=0
NEWGEN TECHNOLOGIES, INC.(Formerly Bongiovi Entertainment, Inc.) and Subsidiaries (A development stage company)CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) | |||||||
---|---|---|---|---|---|---|---|
For the Three Months Ended June 30, 2006 | June 1, 2005 (Inception) to June 30, 2005 | ||||||
Revenues | $ | $ | |||||
Compensation | 622,279 | 457,575 | |||||
Professional services | 546,212 | 577,818 | |||||
Travel | 243,174 | 182,779 | |||||
Marketing | 3,667 | 241,284 | |||||
Royalty | 62,500 | - | |||||
Investor relations | 90,683 | - | |||||
Provision for loss on advances to joint ventures | - | - | |||||
General and administrative expenses | 125,680 | 39,941 | |||||
Loss from operations | (1,694,195) | (1,499,397) | |||||
Other Income (expenses) | |||||||
Derivative instrument income | 608,600 | - | |||||
Interest | (28,500) | (11,138) | |||||
Amortization of deferred debt issuance costs | (51,284) | - | |||||
Bank fees and escrow fees | (1,415) | - | |||||
Total other income (expenses) | 526,861 | (11,138) | |||||
Loss before provision for income taxes | (1,167,334) | (1,510,535) | |||||
Provision for income taxes | - | - | |||||
Net Loss | $(1,167,334) | $ (1,510,535) | |||||
Loss per share- basic and diluted | $ (0.03) | $ (0.05) | |||||
Weighted average number of common shares outstanding-basic and diluted | 38,611,224 | 27,824,075 |
For the Six Months Ended June 30, 2006 | June 1, 2005 (Inception) to June 30, 2005 | From June 1, 2005 (Inception) to June 30, 2006 | |||||
Revenues | $- | $- | $- | ||||
Compensation | 1,326,494 | 457,575 | 2,518,708 | ||||
Professional services | 1,151,603 | 577.818 | 2,518,708 | ||||
Travel | 465,011 | 182,779 | 918,719 | ||||
Marketing | 3,772 | 241,284 | 245,114 | ||||
Royalty | 125,000 | - | 250,000 | ||||
Investor relations | 178,842 | - | 297,548 | ||||
Provision for loss on advances to joint ventures | 127,383 | - | 235,940 | ||||
General and administrative expenses | 247,298 | 39,941 | 410,407 | ||||
Loss from operations | (3,625,403) | (1,499,397) | (7,856,290 | ||||
Other Income (expenses) | 3 | ||||||
Derivative instrument income | 139,115 | - | 139,115 | ||||
Interest | (35,442) | (11,138) | (62,674) | ||||
Amortization of deferred debt issuance costs | (99,237) | - | (99,237) | ||||
Bank fees and escrow fees | (2,158) | - | (8,119) | ||||
Total other income (expenses) | 2,278 | (11,138) | (30,915) | ||||
Loss before provision for income taxes | (3,623,125) | (1,510,535) | (7,887,205) | ||||
Provision for income taxes | - | - | - | ||||
Net loss | $ (3,623,125) | $ (1,510,535) | $ (7,887,205) | ||||
Loss per share- basic and diluted | $ (0.10) | $ (0.05) | $ (0.22) | ||||
Weighted average number of common shares outstanding- basic and diluted | 38,116,170 | 27,824,075 | 36,102,035 |
NEWGEN TECHNOLOGIES, INC. (Formerly Bongiovi Entertainment, Inc.) and Subsidiaries (A development stage company) CONDENSED CONSOLIDATED BALANCE SHEET (UNAUDITED)
| |||||||
---|---|---|---|---|---|---|---|
Assets | June 30,2006 | ||||||
Current Assets | $ 322,379 | ||||||
Deposits | 10,710 | ||||||
Prepaid assets | 52,600 | ||||||
Deferred debt issuance costs | 297,531 | ||||||
Total Current Assets | 683,220 | ||||||
Long term deferred debt issuance costs | 488,233 | ||||||
Property, plant and equipment, net of accumulated depreciation of $2,431 | 6,223,788 | ||||||
Total other assets | 6,712,021 | ||||||
Total Assets | $ 7,395,241 | ||||||
Liabilities and Stockholders' Deficiency | |||||||
CURRENT LIABILITIES | |||||||
Accounts payable and accrued expenses - related parties | $ 639,810 | ||||||
Accounts payable and accrued expenses - non-related | 3,975,308 | ||||||
Notes payable | 2,454,000 | ||||||
Total Current Liabilities | 7,069,118 | ||||||
LONG TERM LIABILITIES Convertible debentures, net of unamortized discount of
$2,848,960 | 1,040 | ||||||
Derivative financial instrument liability | 2,710,600 | ||||||
Total Long Term Liabilities | 2,711,640 | ||||||
Total Liabilities | 9,780,758 | ||||||
Commitments and Contingencies | |||||||
Stockholder's Deficiency | |||||||
Preferred stock, $0.001 par value, 10,000,000 shares authorized, none issued and outstanding | - | ||||||
Common stock, $0.001 par value, 100,000,000 shares
authorized, 38,611,224 shares issued and outstanding | 38,611 | ||||||
Additional paid-in capital | 6,373,312 | ||||||
Deferred equity-based expenses | (910,235) | ||||||
Deficit accumulated during development stage | (7,887,205) | ||||||
Total Stockholder's Deficiency | (2,385,517) | ||||||
Total Liabilities and Stockholder's Deficiency | $ 7,395,241 |
Copyright Business Wire 2006